OX12 7HB — Vale of White Horse
Sold prices, broadband, crime and local data for the OX12 7HB postcode, UK.
Check any UK postcode
Sold house prices at OX12 7HB
| Date | Price | Address | Type |
|---|---|---|---|
| 21 May 2026 | £410,000 | 6 Palmers | Semi-detached |
| 21 Mar 2025 | £580,000 | 40 Palmers | Detached |
| 19 Apr 2024 | £372,500 | 2 Palmers | Detached |
| 18 Apr 2024 | £365,000 | 16 Palmers | Semi-detached |
| 28 Feb 2024 | £430,000 | 10 Palmers | Semi-detached |
| 26 Feb 2024 | £380,000 | 36 Palmers | Semi-detached |
| 10 Jan 2024 | £330,000 | 12 Palmers | Semi-detached |
| 12 Oct 2023 | £530,000 | 18 Palmers | Detached |
| 4 Sep 2023 | £392,500 | 30 Palmers | Terraced |
Broadband at OX12 7HB
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at OX12 7HB
24 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 12 Palmers | Band C | May 2024 |
| 10 Palmers | Band C | Oct 2023 |
| 40 Palmers | Band D | Sep 2023 |
| 18 Palmers | Band C | Jun 2023 |
| 2 Palmers | Band D | Apr 2023 |
| 28 Palmers | Band E | Mar 2023 |
| 36 Palmers | Band C | Nov 2022 |
| 36 PALMERS | Band E | Apr 2021 |
| 34 PALMERS | Band E | Apr 2021 |
| 44, Palmers | Band C | Feb 2019 |
| 44a, Palmers | Band D | Feb 2019 |
| 14, Palmers | Band D | Feb 2019 |
| 30, Palmers | Band C | Jul 2018 |
| 24, Palmers | Band D | Mar 2018 |
| 16, Palmers | Band D | Jan 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the OX12 area report.
Rate this postcode
Be the first to rate OX12 7HB.
How would you rate living in OX12 7HB?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
