PH postcode area — Perth
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across Scotland.
Check any UK postcode
Advertisement
Every district in PH
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| PH1 | Perth and Kinross | 1,228 | 88.8% | 61.1% |
| PH2 | Fife | 1,180 | 78.7% | 42.5% |
| PH10 | Perth and Kinross | 469 | 73.3% | 9.3% |
| PH33 | Highland | 406 | 93.8% | 8.1% |
| PH7 | Perth and Kinross | 357 | 74.6% | 8.9% |
| PH3 | Perth and Kinross | 244 | 73.2% | 17.1% |
| PH16 | Perth and Kinross | 224 | 94.1% | 25% |
| PH13 | Angus | 185 | 65.9% | 4.2% |
| PH11 | Angus | 184 | 54.1% | 4.9% |
| PH15 | Perth and Kinross | 177 | 73.8% | 23.1% |
| PH26 | Highland | 133 | 67.9% | 47.7% |
| PH22 | Highland | 118 | 88.8% | 78.8% |
| PH6 | Perth and Kinross | 115 | 76.1% | 0.1% |
| PH8 | Perth and Kinross | 113 | 45.6% | 0.5% |
| PH21 | Highland | 100 | 82.4% | 34.3% |
| PH12 | Angus | 94 | 67.2% | 5.6% |
| PH14 | Perth and Kinross | 69 | 57.8% | 24.1% |
| PH20 | Highland | 51 | 79.8% | 1.2% |
| PH18 | Perth and Kinross | 46 | 92.5% | 46.1% |
| PH9 | Perth and Kinross | 44 | 48% | 8% |
| PH5 | Perth and Kinross | 43 | 53% | 0.7% |
| PH50 | Highland | 39 | 88.7% | 0% |
| PH41 | Highland | 37 | 82.8% | 1.4% |
| PH49 | Highland | 37 | 82% | 17.6% |
| PH32 | Highland | 35 | 86.1% | 5.7% |
| PH36 | Highland | 33 | 42.3% | 11.4% |
| PH23 | Highland | 33 | 82% | 12.6% |
| PH25 | Highland | 32 | 76.2% | 0% |
| PH4 | Perth and Kinross | 31 | 66% | 5.7% |
| PH34 | Highland | 26 | 67.4% | 12.1% |
| PH24 | Highland | 20 | 78.4% | 2.2% |
| PH35 | Highland | 14 | 44% | 0% |
| PH17 | Perth and Kinross | 13 | 83.5% | 82.4% |
| PH39 | Highland | 13 | 79.3% | 0% |
| PH31 | Highland | 12 | 69.4% | 8.2% |
| PH40 | Highland | 8 | 71% | 6.5% |
| PH19 | Highland | 7 | 0% | 0% |
| PH38 | Highland | 5 | 0% | 0% |
| PH37 | Highland | 5 | 49% | 0% |
| PH44 | Highland | 1 | 0% | 0% |
| PH43 | Highland | 1 | 0% | 0% |
| PH42 | Highland | 1 | 0% | 0% |
| PH30 | Highland | 1 | 0% | 0% |
Advertisement
Need broadband or mobiles in Perth?
We arrange business connectivity across the whole PH area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
