RG21 5PU — Basingstoke and Deane
Sold prices, broadband, crime and local data for the RG21 5PU postcode, UK.
Check any UK postcode
Sold house prices at RG21 5PU
| Date | Price | Address | Type |
|---|---|---|---|
| 11 May 2026 | £345,000 | 4 Soper Grove | Terraced |
| 7 Nov 2025 | £340,000 | 13 Soper Grove | Terraced |
| 1 Apr 2025 | £453,000 | 24 Soper Grove | Terraced |
| 24 Oct 2024 | £350,000 | 10 Soper Grove | Terraced |
| 23 Sep 2024 | £480,000 | 27 Soper Grove | Terraced |
| 18 Aug 2023 | £323,500 | 5 Soper Grove | Terraced |
| 20 Dec 2022 | £450,000 | 25 Soper Grove | Terraced |
Broadband at RG21 5PU
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at RG21 5PU
23 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 24 Soper Grove | Band D | Jul 2026 |
| 5 Soper Grove | Band C | Apr 2026 |
| 12 Soper Grove | Band D | Jun 2025 |
| 13 Soper Grove | Band C | Jun 2025 |
| 26 Soper Grove | Band E | Jun 2024 |
| 27 Soper Grove | Band E | Mar 2024 |
| 8 Soper Grove | Band D | Nov 2023 |
| 10 Soper Grove | Band C | May 2022 |
| 25 Soper Grove | Band D | Mar 2022 |
| 11 SOPER GROVE | Band D | Jun 2021 |
| 4, Soper Grove | Band D | Jun 2019 |
| 18, Soper Grove | Band C | May 2017 |
| 24, Soper Grove | Band E | Nov 2016 |
| 5, Soper Grove | Band D | Feb 2016 |
| 13, Soper Grove | Band D | Jul 2015 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the RG21 area report.
Rate this postcode
Be the first to rate RG21 5PU.
How would you rate living in RG21 5PU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
