RH14 0EQ — Chichester
Sold prices, broadband, crime and local data for the RH14 0EQ postcode, UK.
Check any UK postcode
Sold house prices at RH14 0EQ
| Date | Price | Address | Type |
|---|---|---|---|
| 27 Apr 2026 | £487,000 | 39 Nursery Green | Semi-detached |
| 6 Mar 2026 | £395,000 | 12 Nursery Green | Semi-detached |
| 27 Feb 2026 | £850,000 | 34 Nursery Green | Detached |
| 25 Jul 2025 | £895,000 | 32 Nursery Green | Detached |
| 10 May 2024 | £492,500 | 5 Nursery Green | Semi-detached |
| 21 Oct 2022 | £430,000 | 12 Nursery Green | Semi-detached |
Broadband at RH14 0EQ
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at RH14 0EQ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 16, Nursery Green | Band B | Apr 2019 |
| 17, Nursery Green | Band B | Apr 2019 |
| 18, Nursery Green | Band B | Apr 2019 |
| 10, Nursery Green | Band B | Mar 2019 |
| 23, Nursery Green | Band B | Mar 2019 |
| 22, Nursery Green | Band B | Mar 2019 |
| 25, Nursery Green | Band B | Mar 2019 |
| 24, Nursery Green | Band B | Mar 2019 |
| 19, Nursery Green | Band B | Mar 2019 |
| 21, Nursery Green | Band B | Mar 2019 |
| 20, Nursery Green | Band B | Mar 2019 |
| 11, Nursery Green | Band B | Mar 2019 |
| 9, Nursery Green | Band B | Mar 2019 |
| 8, Nursery Green | Band B | Feb 2019 |
| 33, Nursery Green | Band B | Jan 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the RH14 area report.
Rate this postcode
Be the first to rate RH14 0EQ.
How would you rate living in RH14 0EQ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
