SK15 1AP — Tameside
Sold prices, broadband, crime and local data for the SK15 1AP postcode, UK.
Check any UK postcode
Sold house prices at SK15 1AP
| Date | Price | Address | Type |
|---|---|---|---|
| 28 Jul 2025 | £125,000 | Pattern House Castle Street | Flat |
| 4 Mar 2025 | £85,000 | Pattern House Castle Street | Flat |
| 3 Jan 2025 | £177,500 | Pattern House Castle Street | Flat |
| 28 Mar 2024 | £120,000 | Pattern House Castle Street | Flat |
| 21 Jul 2023 | £120,000 | Pattern House Castle Street | Flat |
| 22 Feb 2022 | £625,000 | Pattern House Castle Street | Other |
Broadband at SK15 1AP
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SK15 1AP
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 203 Pattern House | Band C | Mar 2026 |
| 201 Pattern House | Band C | Mar 2025 |
| 514 Pattern House | Band D | Feb 2025 |
| 307 Pattern House | Band C | Oct 2024 |
| 515 Pattern House | Band D | Feb 2024 |
| 507 Pattern House | Band B | Dec 2023 |
| 504 Pattern House | Band C | Jul 2023 |
| 402 Pattern House | Band B | Nov 2022 |
| 208 Pattern House | Band C | Sep 2022 |
| 102 Pattern House | Band C | Sep 2022 |
| 506 Pattern House | Band C | Jul 2022 |
| 205 Pattern House | Band C | Jun 2022 |
| 501 Pattern House | Band C | Jun 2022 |
| 204 Pattern House | Band C | Jun 2022 |
| 209 Pattern House | Band C | Jun 2022 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SK15 area report.
Rate this postcode
Be the first to rate SK15 1AP.
How would you rate living in SK15 1AP?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
