SO21 1AX — Basingstoke and Deane
Sold prices, broadband, crime and local data for the SO21 1AX postcode, UK.
Check any UK postcode
Sold house prices at SO21 1AX
| Date | Price | Address | Type |
|---|---|---|---|
| 16 Dec 2024 | £1,110,000 | The Lawn Main Road | Detached |
| 30 Mar 2023 | £1,995,000 | Harefield Main Road | Detached |
| 28 Feb 2023 | £3,100,000 | Greys Lea Main Road | Detached |
Broadband at SO21 1AX
Superfast (30Mb+)
100%
Gigabit-capable
71.4%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SO21 1AX
24 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Wood End | Band C | Jan 2026 |
| The Warren | Band D | Jan 2026 |
| Gages Close | Band A | Jul 2025 |
| Longfield House Annexe | Band C | Mar 2024 |
| Longfield House | Band E | Mar 2024 |
| Westhaye Cottage | Band D | Feb 2024 |
| Harefield | Band C | Nov 2022 |
| The Lawn | Band D | Nov 2022 |
| Greys Lea | Band D | May 2022 |
| WOOD END | Band D | Oct 2020 |
| Harefield | Band D | May 2020 |
| Gages Close | Band E | Feb 2019 |
| Gages Close | Band F | Mar 2018 |
| Little Larchwood | Band E | Mar 2018 |
| Larchwood | Band D | Mar 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SO21 area report.
Rate this postcode
Be the first to rate SO21 1AX.
How would you rate living in SO21 1AX?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
