SO50 4DG — Eastleigh
Sold prices, broadband, crime and local data for the SO50 4DG postcode, UK.
Check any UK postcode
Sold house prices at SO50 4DG
| Date | Price | Address | Type |
|---|---|---|---|
| 19 Dec 2025 | £325,000 | 83 Ashton Gardens | Terraced |
| 24 Oct 2025 | £325,000 | 78 Ashton Gardens | Terraced |
| 5 Dec 2024 | £320,000 | 99 Ashton Gardens | Terraced |
| 19 Aug 2024 | £315,000 | 90 Ashton Gardens | Terraced |
| 29 Apr 2024 | £300,000 | 100 Ashton Gardens | Terraced |
| 26 Apr 2024 | £295,000 | 100 Ashton Gardens | Terraced |
| 6 Dec 2023 | £315,000 | 89 Ashton Gardens | Terraced |
| 6 Dec 2023 | £315,000 | Carport 18cp Ashton Gardens | Other |
| 23 Oct 2023 | £320,000 | 89 Ashton Gardens | Terraced |
| 21 Aug 2023 | £330,000 | 73 Ashton Gardens | Terraced |
Broadband at SO50 4DG
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SO50 4DG
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 92, Ashton Gardens | Band B | Oct 2017 |
| 93, Ashton Gardens | Band B | Oct 2017 |
| 96, Ashton Gardens | Band B | Oct 2017 |
| 110, Ashton Gardens | Band B | Oct 2017 |
| 94, Ashton Gardens | Band B | Oct 2017 |
| 113, Ashton Gardens | Band B | Oct 2017 |
| 112, Ashton Gardens | Band B | Oct 2017 |
| 114, Ashton Gardens | Band B | Oct 2017 |
| 111, Ashton Gardens | Band B | Sep 2017 |
| 109, Ashton Gardens | Band B | Sep 2017 |
| 108, Ashton Gardens | Band B | Sep 2017 |
| 107, Ashton Gardens | Band B | Sep 2017 |
| 106, Ashton Gardens | Band B | Aug 2017 |
| 104, Ashton Gardens | Band B | Aug 2017 |
| 105, Ashton Gardens | Band B | Aug 2017 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SO50 area report.
Rate this postcode
Be the first to rate SO50 4DG.
How would you rate living in SO50 4DG?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
