ST10 4PU — East Staffordshire
Sold prices, broadband, crime and local data for the ST10 4PU postcode, UK.
Check any UK postcode
Sold house prices at ST10 4PU
| Date | Price | Address | Type |
|---|---|---|---|
| 8 May 2026 | £350,000 | Cherry Trees Farm Lane | Detached |
| 15 Aug 2023 | £675,000 | Duck Paddle Farm Withington | Detached |
| 7 Dec 2022 | £415,000 | Well Farmhouse Withington | Detached |
Broadband at ST10 4PU
Superfast (30Mb+)
100%
Gigabit-capable
8.3%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at ST10 4PU
16 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Cherrytrees | Band D | Aug 2025 |
| Well Farmhouse | Band E | Jul 2022 |
| 2 DUCK PADDLE BARN | Band D | May 2021 |
| Duck Paddle Farm | Band E | Jul 2019 |
| Withington Barn | Band C | Oct 2018 |
| Duck Paddle Barn One | Band C | Apr 2017 |
| Honeytree Hollow | Band C | Mar 2017 |
| Ash House | Band D | Mar 2017 |
| 4Ryecroft House Stonehouse Farm | Band D | Feb 2017 |
| Hilltop House | Band E | Mar 2016 |
| Twin Pines | Band D | Oct 2013 |
| Withington Farm House | Band F | Oct 2013 |
| Well Farmhouse | Band E | Jun 2012 |
| Moat House | Band D | Mar 2012 |
| Cherrytrees | Band D | Mar 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the ST10 area report.
Rate this postcode
Be the first to rate ST10 4PU.
How would you rate living in ST10 4PU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
