ST3 1AS — Stafford
Sold prices, broadband, crime and local data for the ST3 1AS postcode, UK.
Check any UK postcode
Sold house prices at ST3 1AS
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Oct 2025 | £162,000 | 29 Sandwood Crescent | Semi-detached |
| 19 Nov 2024 | £150,000 | 40 Sandwood Crescent | Semi-detached |
| 28 Mar 2024 | £115,000 | 24 Sandwood Crescent | Semi-detached |
| 10 Aug 2023 | £120,000 | 18 Sandwood Crescent | Semi-detached |
| 10 Mar 2023 | £160,000 | 58 Sandwood Crescent | Semi-detached |
| 24 Feb 2023 | £113,750 | 30 Sandwood Crescent | Semi-detached |
| 4 Jul 2022 | £115,000 | 32 Sandwood Crescent | Semi-detached |
| 21 Jan 2022 | £132,000 | 66 Sandwood Crescent | Semi-detached |
Broadband at ST3 1AS
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at ST3 1AS
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 11 Sandwood Crescent | Band D | Nov 2025 |
| 9 Sandwood Crescent | Band C | May 2025 |
| 40 Sandwood Crescent | Band D | Jul 2024 |
| 34 Sandwood Crescent | Band E | Dec 2023 |
| 70 Sandwood Crescent | Band D | Nov 2023 |
| 56 Sandwood Crescent | Band D | Mar 2023 |
| 44 Sandwood Crescent | Band C | Nov 2022 |
| 60 Sandwood Crescent | Band C | Nov 2022 |
| 55 Sandwood Crescent | Band C | Nov 2022 |
| 58 Sandwood Crescent | Band C | Jul 2022 |
| 30 Sandwood Crescent | Band D | Jul 2022 |
| 33 SANDWOOD CRESCENT | Band C | Oct 2020 |
| 64, Sandwood Crescent | Band D | Sep 2020 |
| 14, Sandwood Crescent | Band D | Dec 2019 |
| 4, Sandwood Crescent | Band D | Jan 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the ST3 area report.
Rate this postcode
Be the first to rate ST3 1AS.
How would you rate living in ST3 1AS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
