SW10 0AA — Hammersmith and Fulham
Sold prices, broadband, crime and local data for the SW10 0AA postcode, UK.
Check any UK postcode
Sold house prices at SW10 0AA
| Date | Price | Address | Type |
|---|---|---|---|
| 30 May 2025 | £4,795,000 | 1 Waterfront Drive | Flat (new build) |
| 28 Apr 2025 | £2,599,000 | 1 Waterfront Drive | Flat (new build) |
| 16 Apr 2025 | £3,585,000 | 1 Waterfront Drive | Flat (new build) |
| 7 Apr 2025 | £3,508,000 | 1 Waterfront Drive | Flat (new build) |
| 7 Apr 2025 | £3,818,000 | 1 Waterfront Drive | Flat (new build) |
| 25 Feb 2025 | £4,500,000 | 1 Waterfront Drive | Flat (new build) |
| 4 Feb 2025 | £4,700,000 | 1 Waterfront Drive | Flat (new build) |
| 8 Jan 2025 | £4,531,840 | 1 Waterfront Drive | Flat (new build) |
| 8 Jan 2025 | £4,391,000 | 1 Waterfront Drive | Flat (new build) |
| 13 Dec 2024 | £3,601,809 | 1 Waterfront Drive | Flat (new build) |
| 31 Oct 2024 | £1,871,000 | 1 Waterfront Drive | Flat (new build) |
| 17 Oct 2024 | £6,160,000 | 1 Waterfront Drive | Flat (new build) |
| 3 Oct 2024 | £5,100,000 | 1 Waterfront Drive | Flat (new build) |
| 3 Oct 2024 | £4,370,000 | 1 Waterfront Drive | Flat (new build) |
| 1 Aug 2024 | £4,787,888 | 1 Waterfront Drive | Flat (new build) |
Broadband at SW10 0AA
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at SW10 0AA
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| APARTMENT 35.1 | Band C | Aug 2021 |
| Apartment 18.1 | Band B | Feb 2019 |
| Apartment 34.1 | Band B | Feb 2019 |
| Apartment 24.2 | Band B | Feb 2019 |
| Apartment 28.1 | Band B | Feb 2019 |
| Apartment 20.1 | Band B | Feb 2019 |
| Apartment 29.1 | Band B | Feb 2019 |
| Apartment 23.2 | Band B | Feb 2019 |
| Apartment 16.2 | Band B | Feb 2019 |
| Apartment 32.1 | Band B | Feb 2019 |
| Apartment 21.2 | Band B | Feb 2019 |
| Apartment 21.1 | Band B | Feb 2019 |
| Apartment 20.2 | Band B | Feb 2019 |
| Apartment 23.1 | Band B | Feb 2019 |
| Apartment 17.1 | Band B | Feb 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the SW10 area report.
Rate this postcode
Be the first to rate SW10 0AA.
How would you rate living in SW10 0AA?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
