TN2 3AU — Tonbridge and Malling
Sold prices, broadband, crime and local data for the TN2 3AU postcode, UK.
Check any UK postcode
Sold house prices at TN2 3AU
| Date | Price | Address | Type |
|---|---|---|---|
| 6 Oct 2025 | £410,000 | 104 Clifton Road | Terraced |
| 17 May 2024 | £379,000 | 110 Clifton Road | Terraced |
| 14 Mar 2024 | £345,000 | 131 Clifton Road | Semi-detached |
| 1 Sep 2023 | £460,000 | 120 Clifton Road | Semi-detached |
| 18 Oct 2022 | £485,000 | 116 Clifton Road | Terraced |
| 21 May 2022 | £332,000 | 129 Clifton Road | Semi-detached |
Broadband at TN2 3AU
Superfast (30Mb+)
100%
Gigabit-capable
97.7%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TN2 3AU
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 117 Clifton Road | Band E | Mar 2026 |
| 127 Clifton Road | Band D | Jan 2026 |
| 108 Clifton Road | Band C | Jan 2025 |
| 104 Clifton Road | Band C | Jan 2025 |
| 137 Clifton Road | Band C | May 2024 |
| 133 Clifton Road | Band C | May 2024 |
| 110 Clifton Road | Band D | Nov 2023 |
| 101 Clifton Road | Band C | Nov 2023 |
| 120 Clifton Road | Band D | Mar 2023 |
| 103 Clifton Road | Band C | Jun 2022 |
| 116 Clifton Road | Band D | Sep 2021 |
| 99, Clifton Road | Band D | Jun 2020 |
| 112, Clifton Road | Band E | Apr 2020 |
| 123, Clifton Road | Band D | Mar 2020 |
| 129, Clifton Road | Band D | Nov 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TN2 area report.
Rate this postcode
Be the first to rate TN2 3AU.
How would you rate living in TN2 3AU?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
