TN28 8PR — Folkestone and Hythe
Sold prices, broadband, crime and local data for the TN28 8PR postcode, UK.
Check any UK postcode
Sold house prices at TN28 8PR
| Date | Price | Address | Type |
|---|---|---|---|
| 30 Apr 2026 | £580,000 | The Brambles Blenheim Road | Detached |
| 3 Oct 2025 | £425,000 | 44 Blenheim Road | Detached |
| 9 Jun 2023 | £630,000 | Pendle House Blenheim Road | Detached |
| 12 May 2023 | £520,000 | 36 Blenheim Road | Detached |
| 26 Jan 2023 | £475,000 | 5 Blenheim Road | Detached |
| 16 Mar 2022 | £575,000 | 3 Blenheim Road | Detached |
| 7 Jan 2022 | £470,000 | 7 Blenheim Road | Detached |
Broadband at TN28 8PR
Superfast (30Mb+)
98.3%
Gigabit-capable
81%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TN28 8PR
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 53 Blenheim Road | Band C | Jun 2026 |
| 22 Blenheim Road | Band D | Jan 2026 |
| 19 Blenheim Road | Band C | Aug 2025 |
| 21 Blenheim Road | Band D | Aug 2025 |
| 42 Blenheim Road | Band D | Jan 2025 |
| 44 Blenheim Road | Band C | Dec 2024 |
| 13 Blenheim Road | Band D | Jan 2024 |
| 15 Blenheim Road | Band C | Feb 2023 |
| Pendle House | Band D | Jun 2022 |
| 5 Blenheim Road | Band E | Apr 2022 |
| 3 Blenheim Road | Band D | Sep 2021 |
| 27 BLENHEIM ROAD | Band C | Jul 2021 |
| 8 BLENHEIM ROAD | Band C | Sep 2020 |
| 7 BLENHEIM ROAD | Band D | Sep 2020 |
| 1, Blenheim Road | Band D | Sep 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TN28 area report.
Rate this postcode
Be the first to rate TN28 8PR.
How would you rate living in TN28 8PR?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
