TQ10 9AB — South Hams
Sold prices, broadband, crime and local data for the TQ10 9AB postcode, UK.
Check any UK postcode
Sold house prices at TQ10 9AB
| Date | Price | Address | Type |
|---|---|---|---|
| 28 Oct 2025 | £163,000 | 2 Church Street | Terraced |
| 12 May 2025 | £219,000 | 14 Church Street | Terraced |
| 19 Jul 2024 | £390,000 | Victoria Cottage, 54 Church Street | Detached |
| 28 Mar 2024 | £195,000 | 22 Church Street | Terraced |
| 28 Feb 2024 | £167,500 | 1 Church Street | Semi-detached |
| 7 Aug 2023 | £175,000 | 15 Church Street | Terraced |
| 19 Apr 2023 | £70,000 | 1b Church Street | Flat |
| 15 Feb 2023 | £130,000 | 2 Church Street | Terraced |
| 22 Mar 2022 | £135,000 | 2 Church Street | Terraced |
Broadband at TQ10 9AB
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TQ10 9AB
25 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 22 Church Street | Band C | Feb 2026 |
| 2 Church Street | Band D | May 2025 |
| 1c Church Street | Band C | Jan 2025 |
| 15 Church Street | Band D | Jul 2023 |
| Flat 4 | Band E | Oct 2021 |
| Flat 2 | Band E | Oct 2021 |
| Flat 3 | Band D | Sep 2021 |
| Flat 1 The Anchor Building | Band D | Aug 2020 |
| Aston House | Band D | Jan 2020 |
| Flat 5 The Anchor Building | Band D | Jan 2019 |
| 14, Church Street | Band D | Nov 2018 |
| 1c, Church Street | Band E | Oct 2018 |
| 53, Church Street | Band D | Sep 2018 |
| 28, Church Street | Band E | Aug 2017 |
| Flat 4 The Anchor Building | Band G | Jul 2016 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TQ10 area report.
Rate this postcode
Be the first to rate TQ10 9AB.
How would you rate living in TQ10 9AB?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
