TS20 1AT — Stockton-on-Tees
Sold prices, broadband, crime and local data for the TS20 1AT postcode, UK.
Check any UK postcode
Sold house prices at TS20 1AT
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Oct 2023 | £79,500 | 8 Esk Road | Semi-detached |
| 17 May 2023 | £76,000 | 31 Esk Road | Semi-detached |
| 13 Dec 2022 | £127,500 | 46 Esk Road | Semi-detached |
| 20 Oct 2022 | £102,000 | 40 Esk Road | Semi-detached |
| 3 Oct 2022 | £95,000 | 14 Esk Road | Semi-detached |
| 10 Aug 2022 | £90,000 | 9 Esk Road | Terraced |
| 18 Jul 2022 | £80,000 | 20 Esk Road | Semi-detached |
| 15 Jul 2022 | £79,000 | 28 Esk Road | Terraced |
Broadband at TS20 1AT
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TS20 1AT
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 13 Esk Road | Band D | Jun 2026 |
| 10 Esk Road | Band C | Jun 2026 |
| 20 Esk Road | Band C | Apr 2026 |
| 8 Esk Road | Band D | Apr 2025 |
| 23 Esk Road | Band D | Oct 2024 |
| 42 Esk Road | Band C | Sep 2024 |
| 48 Esk Road | Band D | Apr 2024 |
| 30 Esk Road | Band D | Oct 2022 |
| 31 Esk Road | Band D | Oct 2022 |
| 14 Esk Road | Band D | Jul 2022 |
| 9 Esk Road | Band E | Apr 2022 |
| 28 Esk Road | Band C | Mar 2022 |
| 18 Esk Road | Band D | Feb 2022 |
| 11 ESK ROAD | Band C | May 2021 |
| 33, Esk Road | Band D | Dec 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TS20 area report.
Rate this postcode
Be the first to rate TS20 1AT.
How would you rate living in TS20 1AT?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
