TW20 9RS — Runnymede
Sold prices, broadband, crime and local data for the TW20 9RS postcode, UK.
Check any UK postcode
Sold house prices at TW20 9RS
| Date | Price | Address | Type |
|---|---|---|---|
| 1 May 2026 | £325,000 | 22a Queens Road | Flat |
| 21 Jan 2026 | £600,000 | 31 Queens Road | Terraced |
| 19 Dec 2024 | £465,000 | 28 Queens Road | Semi-detached |
| 13 Oct 2023 | £260,000 | 22b Queens Road | Other |
| 22 Sep 2023 | £360,000 | 27 Queens Road | Semi-detached |
| 25 Aug 2023 | £281,000 | 21b Queens Road | Semi-detached |
| 19 Dec 2022 | £620,000 | 30a Queens Road | Detached |
| 17 Jun 2022 | £288,000 | 22a Queens Road | Flat |
| 29 Mar 2022 | £555,000 | 31 Queens Road | Terraced |
| 20 Jan 2022 | £547,500 | 36 Queens Road | Semi-detached |
Broadband at TW20 9RS
Superfast (30Mb+)
100%
Gigabit-capable
69.6%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at TW20 9RS
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 30a Queens Road | Band C | Mar 2026 |
| 34 Queens Road | Band D | Aug 2025 |
| 22a Queens Road | Band C | Apr 2025 |
| 41 Queens Road | Band D | Jan 2025 |
| THE GARAGE ANNEXE 41 QUEENS ROAD | Band C | Aug 2023 |
| 22b Queens Road | Band C | Jul 2023 |
| Annexe At | Band E | Jul 2023 |
| 19 Queens Road | Band C | Feb 2023 |
| 27 Queens Road | Band E | Sep 2022 |
| 30a Queens Road | Band D | Aug 2022 |
| 35 Queens Road | Band D | Sep 2021 |
| 31 QUEENS ROAD | Band D | Jul 2021 |
| 28 QUEENS ROAD | Band D | Dec 2020 |
| The Annex | Band C | Aug 2020 |
| 21a, Queens Road | Band C | Jun 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the TW20 area report.
Rate this postcode
Be the first to rate TW20 9RS.
How would you rate living in TW20 9RS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
