UB6 0AJ — Ealing
Sold prices, broadband, crime and local data for the UB6 0AJ postcode, UK.
Check any UK postcode
Sold house prices at UB6 0AJ
| Date | Price | Address | Type |
|---|---|---|---|
| 3 Sep 2025 | £343,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 30 Sep 2024 | £330,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 28 Sep 2023 | £140,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 22 Dec 2022 | £260,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 27 Sep 2022 | £275,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 1 Sep 2022 | £310,000 | William Perkin Court, 1089 Greenford Road | Flat |
| 3 Aug 2022 | £293,000 | William Perkin Court, 1089 Greenford Road | Flat |
Broadband at UB6 0AJ
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at UB6 0AJ
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 52 William Perkin Court | Band C | Feb 2026 |
| 42 William Perkin Court | Band C | Jan 2026 |
| 44 William Perkin Court | Band C | Nov 2025 |
| 51 William Perkin Court | Band C | Oct 2025 |
| 7 William Perkin Court | Band B | Sep 2025 |
| 39 William Perkin Court | Band B | Sep 2025 |
| 57 William Perkin Court | Band C | Jan 2025 |
| 25 William Perkin Court | Band C | Jul 2024 |
| 12 William Perkin Court | Band C | Jul 2024 |
| 1 William Perkin Court | Band C | Jun 2024 |
| 21 William Perkin Court | Band B | Mar 2024 |
| 14 William Perkin Court | Band C | Nov 2023 |
| 13 William Perkin Court | Band C | Nov 2023 |
| 48 William Perkin Court | Band B | Oct 2023 |
| Flat 26 William Perkin Court, 1089 Greenford Road | Band B | Sep 2023 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the UB6 area report.
Rate this postcode
Be the first to rate UB6 0AJ.
How would you rate living in UB6 0AJ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
