WC1X 0BF — Camden
Sold prices, broadband, crime and local data for the WC1X 0BF postcode, UK.
Check any UK postcode
Sold house prices at WC1X 0BF
| Date | Price | Address | Type |
|---|---|---|---|
| 18 Aug 2025 | £1,300,000 | Peterborough House, 1 Jubilee Walk | Flat |
| 26 Jun 2025 | £1,780,000 | Peterborough House, 1 Jubilee Walk | Flat |
| 26 Mar 2025 | £1,150,000 | Peterborough House, 1 Jubilee Walk | Flat |
| 17 Dec 2024 | £1,420,000 | Peterborough House, 1 Jubilee Walk | Flat |
| 17 May 2024 | £1,016,500 | Peterborough House, 1 Jubilee Walk | Flat |
| 15 Apr 2024 | £887,250 | Sovereign Court, 5 Jubilee Walk | Flat |
| 15 Feb 2024 | £844,800 | Signature House, 4 Jubilee Walk | Flat |
| 12 Feb 2024 | £873,000 | Sovereign Court, 5 Jubilee Walk | Flat |
| 12 Feb 2024 | £873,000 | Sovereign Court, 5 Jubilee Walk | Flat |
| 6 Feb 2024 | £844,800 | Signature House, 4 Jubilee Walk | Flat |
| 6 Feb 2024 | £858,000 | Sovereign Court, 5 Jubilee Walk | Flat |
| 29 Aug 2023 | £1,283,000 | Sovereign Court, 5 Jubilee Walk | Flat (new build) |
| 30 Jun 2023 | £1,680,000 | Sovereign Court, 5 Jubilee Walk | Flat (new build) |
| 30 Jun 2023 | £872,200 | Sovereign Court, 5 Jubilee Walk | Flat (new build) |
| 17 May 2023 | £920,000 | Sovereign Court, 5 Jubilee Walk | Flat (new build) |
Broadband at WC1X 0BF
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WC1X 0BF
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 38 | Band C | Feb 2024 |
| Flat 44 | Band B | Mar 2023 |
| Flat 26 | Band B | Mar 2023 |
| Flat 12 | Band B | Mar 2023 |
| Flat 43 | Band B | Mar 2023 |
| Flat 39 | Band B | Mar 2023 |
| Flat 40 | Band B | Mar 2023 |
| Flat 42 | Band B | Mar 2023 |
| Flat 45 | Band B | Mar 2023 |
| Flat 19 | Band B | Mar 2023 |
| Flat 5 | Band B | Mar 2023 |
| Flat 36 | Band B | Mar 2023 |
| Flat 46 | Band B | Mar 2023 |
| Flat 37 | Band B | Mar 2023 |
| Flat 41 | Band B | Mar 2023 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WC1X area report.
Rate this postcode
Be the first to rate WC1X 0BF.
How would you rate living in WC1X 0BF?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
