WD4 8FW — Dacorum
Sold prices, broadband, crime and local data for the WD4 8FW postcode, UK.
Check any UK postcode
Sold house prices at WD4 8FW
| Date | Price | Address | Type |
|---|---|---|---|
| 21 Apr 2026 | £220,000 | Pinnacle House Home Park Mill Link | Flat |
| 22 Apr 2025 | £195,000 | Pinnacle House Home Park Mill Link | Flat |
| 9 Dec 2024 | £200,000 | Pinnacle House Home Park Mill Link | Flat |
| 31 May 2024 | £200,000 | Pinnacle House Home Park Mill Link | Flat |
| 31 Oct 2023 | £225,000 | Pinnacle House Home Park Mill Link | Flat |
| 27 Sep 2023 | £260,000 | Pinnacle House Home Park Mill Link | Flat |
| 14 Apr 2022 | £230,000 | Pinnacle House Home Park Mill Link | Flat |
| 14 Jan 2022 | £226,000 | Pinnacle House Home Park Mill Link | Flat |
Broadband at WD4 8FW
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WD4 8FW
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 67 | Band D | Feb 2019 |
| Flat 45 | Band C | Feb 2019 |
| Flat 9 | Band C | Feb 2019 |
| Flat 83 | Band C | Feb 2019 |
| Flat 1 | Band D | Feb 2019 |
| Flat 46 | Band C | Feb 2019 |
| Flat 3 | Band C | Feb 2019 |
| Flat 24 | Band D | Feb 2019 |
| Flat 50 | Band C | Feb 2019 |
| Flat 6 | Band D | Feb 2019 |
| Flat 60 | Band C | Feb 2019 |
| Flat 16 | Band D | Feb 2019 |
| Flat 77 | Band D | Feb 2019 |
| Flat 30 | Band D | Feb 2019 |
| Flat 85 | Band C | Feb 2019 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WD4 area report.
Rate this postcode
Be the first to rate WD4 8FW.
How would you rate living in WD4 8FW?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
