WR1 1DN — Worcester
Sold prices, broadband, crime and local data for the WR1 1DN postcode, UK.
Check any UK postcode
Sold house prices at WR1 1DN
| Date | Price | Address | Type |
|---|---|---|---|
| 16 Sep 2025 | £88,000 | 18 Foregate Street | Other |
| 27 Feb 2025 | £94,000 | 18 Foregate Street | Flat |
| 25 Apr 2024 | £100,000 | 18 Foregate Street | Flat |
| 25 Mar 2024 | £128,599 | 18 Foregate Street | Flat |
| 15 Mar 2023 | £375,000 | 24 Foregate Street | Detached |
| 7 Mar 2023 | £69,650 | 18 Foregate Street | Flat |
| 15 Feb 2023 | £45,000 | 18 Foregate Street | Semi-detached |
| 6 May 2022 | £8,000 | 18 Foregate Street | Other |
| 28 Feb 2022 | £460,000 | 23 Foregate Street | Other |
Broadband at WR1 1DN
Superfast (30Mb+)
100%
Gigabit-capable
87.1%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WR1 1DN
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 4 | Band C | May 2026 |
| Flat 15 | Band D | Oct 2025 |
| Flat 3 | Band B | Oct 2024 |
| Flat 24 | Band D | Jul 2023 |
| Flat 13 | Band E | Jan 2023 |
| Flat 9 | Band C | Jul 2022 |
| Flat 21 | Band C | Sep 2021 |
| Flat 23 | Band C | Sep 2021 |
| FLAT 18 | Band D | May 2021 |
| FLAT 10 | Band C | Apr 2021 |
| FLAT 14 | Band C | Feb 2021 |
| FLAT 4 | Band E | Sep 2020 |
| Flat 12 | Band D | Jul 2020 |
| Flat 5 | Band C | May 2020 |
| Flat 1 | Band C | Mar 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WR1 area report.
Rate this postcode
Be the first to rate WR1 1DN.
How would you rate living in WR1 1DN?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
