WR9 0AD — Wychavon
Sold prices, broadband, crime and local data for the WR9 0AD postcode, UK.
Check any UK postcode
Sold house prices at WR9 0AD
| Date | Price | Address | Type |
|---|---|---|---|
| 20 Feb 2025 | £465,000 | Westwood House Westwood Park | Flat |
| 11 Feb 2025 | £285,000 | Westwood House Westwood Park | Other |
| 26 Jan 2024 | £490,000 | Pinecroft Westwood Park | Semi-detached |
| 20 Jan 2023 | £320,000 | Westwood House Westwood Park | Flat |
| 18 Nov 2022 | £280,000 | Westwood House Westwood Park | Flat |
| 19 Apr 2022 | £450,000 | Westwood House Westwood Park | Flat |
Broadband at WR9 0AD
Superfast (30Mb+)
91.3%
Gigabit-capable
91.3%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at WR9 0AD
16 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Flat 5 | Band E | Nov 2022 |
| Flat 1 | Band E | Mar 2022 |
| Flat 9 | Band E | Dec 2021 |
| FLAT 9 | Band E | Mar 2021 |
| Flat 8 Westwood House | Band E | Oct 2019 |
| Flat 10 Westwood House | Band E | Jul 2019 |
| The Walled Garden | Band D | Apr 2019 |
| Flat 7 Westwood House | Band E | Apr 2016 |
| Flat 8 Westwood House | Band F | Dec 2014 |
| Falcon Tower | Band G | May 2014 |
| 5 Dovedale Suite | Band E | Sep 2012 |
| Flat 5 Westwood House | Band D | Sep 2012 |
| Flat 9 Westwood House | Band G | Mar 2012 |
| Pinecroft | Band F | Feb 2012 |
| Flat 12 Westwood House | Band G | Oct 2011 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the WR9 area report.
Rate this postcode
Be the first to rate WR9 0AD.
How would you rate living in WR9 0AD?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
