YO42 1AN — East Riding of Yorkshire
Sold prices, broadband, crime and local data for the YO42 1AN postcode, UK.
Check any UK postcode
Sold house prices at YO42 1AN
| Date | Price | Address | Type |
|---|---|---|---|
| 28 Jul 2025 | £395,000 | Holly Tree House, 6 Hopkin Way | Detached |
| 25 Oct 2024 | £233,500 | 34 Hopkin Way | Terraced |
| 12 Apr 2024 | £290,000 | 18 Hopkin Way | Semi-detached |
| 28 Jul 2023 | £370,000 | 4 Hopkin Way | Detached |
| 14 Jul 2023 | £245,000 | 27 Hopkin Way | Semi-detached |
| 12 Apr 2023 | £380,000 | 11 Hopkin Way | Detached |
| 3 Feb 2023 | £280,000 | 19 Hopkin Way | Semi-detached |
| 14 Oct 2022 | £280,000 | 36 Hopkin Way | Terraced |
| 8 Apr 2022 | £256,000 | 21 Hopkin Way | Semi-detached |
| 10 Feb 2022 | £355,000 | 3 Hopkin Way | Detached |
Broadband at YO42 1AN
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at YO42 1AN
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 21, Hopkin Way | Band B | Mar 2019 |
| 23, Hopkin Way | Band B | Mar 2019 |
| 19, Hopkin Way | Band B | Mar 2019 |
| 25, Hopkin Way | Band B | Mar 2019 |
| 31, Hopkin Way | Band B | Mar 2019 |
| 27, Hopkin Way | Band B | Feb 2019 |
| 29, Hopkin Way | Band B | Jan 2019 |
| 34, Hopkin Way | Band B | Jan 2019 |
| 36, Hopkin Way | Band B | Jan 2019 |
| 32, Hopkin Way | Band B | Dec 2018 |
| 30, Hopkin Way | Band B | Nov 2018 |
| 28, Hopkin Way | Band B | Nov 2018 |
| 26, Hopkin Way | Band B | Sep 2018 |
| 24, Hopkin Way | Band B | Sep 2018 |
| 22, Hopkin Way | Band B | Aug 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the YO42 area report.
Rate this postcode
Be the first to rate YO42 1AN.
How would you rate living in YO42 1AN?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
