BS postcode area — Bristol
Pick a district below for the full report: house prices, crime, broadband speeds, mobile signal, schools and demographics across South West England.
Check any UK postcode
Advertisement
Every district in BS
| District | Main place | Postcodes | Superfast | Gigabit |
|---|---|---|---|---|
| BS16 | Bristol, City of | 2,008 | 98.1% | 85.9% |
| BS5 | Bristol, City of | 1,294 | 97.1% | 91.9% |
| BS15 | Bristol, City of | 1,146 | 99.1% | 87.4% |
| BS4 | Bristol, City of | 1,075 | 99.1% | 96.6% |
| BS37 | South Gloucestershire | 981 | 94.6% | 78.4% |
| BS23 | North Somerset | 967 | 97.1% | 74.9% |
| BS22 | North Somerset | 945 | 95.3% | 81.1% |
| BS3 | Bristol, City of | 941 | 96% | 90.8% |
| BS9 | Bristol, City of | 872 | 97.8% | 93% |
| BS20 | North Somerset | 834 | 94.9% | 67.9% |
| BS34 | South Gloucestershire | 827 | 97.3% | 89.9% |
| BS8 | Bristol, City of | 799 | 92.2% | 85.6% |
| BS7 | Bristol, City of | 774 | 99.7% | 94% |
| BS13 | Bristol, City of | 769 | 99.4% | 97.7% |
| BS6 | Bristol, City of | 760 | 98.9% | 96.9% |
| BS30 | South Gloucestershire | 753 | 97% | 70.2% |
| BS35 | South Gloucestershire | 744 | 94.9% | 68.7% |
| BS48 | North Somerset | 742 | 88.7% | 80.3% |
| BS10 | Bristol, City of | 742 | 98.2% | 90.1% |
| BS14 | Bath and North East Somerset | 726 | 96.2% | 96.2% |
| BS40 | Bath and North East Somerset | 715 | 85.7% | 75% |
| BS1 | Bristol, City of | 700 | 69.5% | 57.9% |
| BS21 | North Somerset | 687 | 91.5% | 85.2% |
| BS31 | Bath and North East Somerset | 682 | 93.8% | 88.8% |
| BS24 | North Somerset | 673 | 92.8% | 64.8% |
| BS39 | Bath and North East Somerset | 613 | 93.6% | 67.6% |
| BS2 | Bristol, City of | 611 | 86% | 74.1% |
| BS11 | Bristol, City of | 579 | 89.6% | 86.7% |
| BS36 | South Gloucestershire | 498 | 96.1% | 81.6% |
| BS32 | South Gloucestershire | 424 | 93.7% | 67.2% |
| BS49 | North Somerset | 337 | 95% | 78.4% |
| BS27 | Somerset | 287 | 95.7% | 78% |
| BS25 | North Somerset | 278 | 95.3% | 77.7% |
| BS26 | North Somerset | 221 | 94.2% | 83.5% |
| BS28 | Somerset | 201 | 92.1% | 84.5% |
| BS41 | Bath and North East Somerset | 195 | 93.2% | 92.1% |
| BS29 | North Somerset | 123 | 94.2% | 73.2% |
| BS99 | Bristol, City of | 13 | 100% | 100% |
Advertisement
Need broadband or mobiles in Bristol?
We arrange business connectivity across the whole BS area — free, no-obligation quote.
Broadband figures from Ofcom Connected Nations; house prices contain HM Land Registry data © Crown copyright — both under the Open Government Licence v3.0.
