DE13 0QW — East Staffordshire
Sold prices, broadband, crime and local data for the DE13 0QW postcode, UK.
Check any UK postcode
Sold house prices at DE13 0QW
| Date | Price | Address | Type |
|---|---|---|---|
| 20 May 2026 | £445,000 | 23 Oak Road | Detached |
| 29 Aug 2025 | £287,500 | 24 Oak Road | Detached |
| 14 Mar 2025 | £279,950 | 6 Oak Road | Detached |
| 20 Dec 2024 | £275,000 | 6 Oak Road | Detached |
| 18 Dec 2024 | £275,000 | 8 Oak Road | Detached |
| 22 Nov 2024 | £445,000 | 25 Oak Road | Detached |
| 12 Jul 2024 | £325,000 | 14 Oak Road | Detached |
| 24 May 2024 | £326,000 | 5 Oak Road | Detached |
Broadband at DE13 0QW
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at DE13 0QW
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 10, Hazel Close | Band B | Dec 2020 |
| 8, Hazel Close | Band B | Dec 2020 |
| 16, Hazel Close | Band B | Dec 2020 |
| 18, Hazel Close | Band B | Dec 2020 |
| 27, Oak Road | Band B | Oct 2019 |
| 29, Oak Road | Band B | Oct 2019 |
| 31, Oak Road | Band B | Oct 2019 |
| 22, Oak Road | Band B | May 2019 |
| 16, Oak Road | Band B | May 2019 |
| 24, Oak Road | Band B | May 2019 |
| 20, Oak Road | Band B | Apr 2019 |
| 18, Oak Road | Band B | Apr 2019 |
| 25, Oak Road | Band B | Nov 2018 |
| 23, Oak Road | Band B | Nov 2018 |
| 21, Oak Road | Band B | Nov 2018 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the DE13 area report.
Rate this postcode
Be the first to rate DE13 0QW.
How would you rate living in DE13 0QW?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
