HU1 3FA — Kingston upon Hull, City of
Sold prices, broadband, crime and local data for the HU1 3FA postcode, UK.
Check any UK postcode
Sold house prices at HU1 3FA
| Date | Price | Address | Type |
|---|---|---|---|
| 15 Jan 2026 | £380,000 | The Glass House, 75 Queens Dock Avenue | Flat |
| 24 May 2024 | £157,000 | The Glass House, 75 Queens Dock Avenue | Other |
| 24 May 2024 | £155,000 | The Glass House, 75 Queens Dock Avenue | Flat |
| 1 Dec 2023 | £204,500 | The Glass House, 75 Queens Dock Avenue | Flat |
| 1 Nov 2023 | £166,250 | The Glass House, 75 Queens Dock Avenue | Flat |
| 3 Mar 2023 | £351,696 | The Glass House, 75 Queens Dock Avenue | Other |
| 27 Feb 2023 | £217,500 | The Glass House, 75 Queens Dock Avenue | Flat (new build) |
| 18 Jan 2023 | £198,500 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £191,500 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £217,000 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £217,000 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £205,500 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £150,000 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £191,500 | The Glass House, 75 Queens Dock Avenue | Flat |
| 18 Jan 2023 | £217,000 | The Glass House, 75 Queens Dock Avenue | Flat |
Broadband at HU1 3FA
Superfast (30Mb+)
0%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at HU1 3FA
30 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Apartment 412 The Glass House 75, Queens Dock Avenue | Band B | Mar 2021 |
| Apartment 416 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 418 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 405 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 417 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 419 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 502 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 415 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 410 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 404 The Glass House 75, Queens Dock Avenue | Band C | Mar 2021 |
| Apartment 319 The Glass House | Band C | Dec 2020 |
| Apartment 403 The Glass House 75, Queens Dock Avenue | Band C | Oct 2020 |
| Apartment 402 The Glass House 75, Queens Dock Avenue | Band C | Oct 2020 |
| Apartment 401 The Glass House 75, Queens Dock Avenue | Band C | Oct 2020 |
| Apartment 501 The Glass House 75, Queens Dock Avenue | Band C | Oct 2020 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the HU1 area report.
Rate this postcode
Be the first to rate HU1 3FA.
How would you rate living in HU1 3FA?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
