HU12 0AL — East Riding of Yorkshire
Sold prices, broadband, crime and local data for the HU12 0AL postcode, UK.
Check any UK postcode
Sold house prices at HU12 0AL
| Date | Price | Address | Type |
|---|---|---|---|
| 29 Sep 2025 | £330,000 | Beechcroft Keyingham Road | Detached |
| 19 Sep 2025 | £360,000 | West End Keyingham Road | Other |
| 15 Jul 2024 | £121,000 | Saxby House Keyingham Road | Terraced |
| 28 Mar 2024 | £129,000 | Oak Cottage Keyingham Road | Terraced |
| 15 Feb 2024 | £302,500 | Westgate Keyingham Road | Detached |
| 15 Dec 2022 | £120,000 | White Horse Inn Keyingham Road | Other |
| 15 Dec 2022 | £120,000 | White Horse Cottage Keyingham Road | Other |
Broadband at HU12 0AL
Superfast (30Mb+)
100%
Gigabit-capable
0%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at HU12 0AL
14 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Oak Cottage | Band C | Mar 2026 |
| Beechcroft | Band C | May 2025 |
| West End | Band F | May 2025 |
| Saxby House | Band D | Dec 2023 |
| Rosaville | Band E | Sep 2022 |
| White Horse Cottage | Band C | Aug 2022 |
| Rosaville | Band F | Sep 2021 |
| Brigglings Cottage | Band C | Jan 2019 |
| Oak Cottage | Band D | May 2015 |
| West End | Band D | Sep 2014 |
| Westgate | Band E | Jun 2014 |
| The Chimneys | Band E | Jul 2012 |
| Field Close | Band D | Jul 2012 |
| Field Close | Band E | Jul 2012 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the HU12 area report.
Rate this postcode
Be the first to rate HU12 0AL.
How would you rate living in HU12 0AL?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
