LA13 0AS — Westmorland and Furness
Sold prices, broadband, crime and local data for the LA13 0AS postcode, UK.
Check any UK postcode
Sold house prices at LA13 0AS
| Date | Price | Address | Type |
|---|---|---|---|
| 19 Feb 2026 | £215,000 | 4 Sheeplands Grove | Semi-detached |
| 18 Nov 2024 | £175,000 | 1 Sheeplands Grove | Semi-detached |
| 31 May 2024 | £175,000 | 12 Sheeplands Grove | Semi-detached |
| 14 Oct 2022 | £193,300 | 16 Sheeplands Grove | Semi-detached |
| 28 Feb 2022 | £240,000 | 11 Sheeplands Grove | Semi-detached |
Broadband at LA13 0AS
Superfast (30Mb+)
100%
Gigabit-capable
100%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at LA13 0AS
20 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| 28 Sheeplands Grove | Band C | Mar 2026 |
| 4 Sheeplands Grove | Band C | Aug 2025 |
| 1 Sheeplands Grove | Band D | Jun 2024 |
| 32 Sheeplands Grove | Band D | Jun 2023 |
| 32 Sheeplands Grove | Band D | Feb 2023 |
| 26 Sheeplands Grove | Band D | Mar 2021 |
| 17 SHEEPLANDS GROVE | Band D | Nov 2020 |
| 16, Sheeplands Grove | Band D | Oct 2019 |
| 12, Sheeplands Grove | Band D | Dec 2018 |
| 2, Sheeplands Grove | Band C | Jul 2017 |
| 30, Sheeplands Grove | Band D | Aug 2016 |
| 11, Sheeplands Grove | Band C | Apr 2016 |
| 18, Sheeplands Grove | Band D | Sep 2015 |
| 3, Sheeplands Grove | Band D | Jun 2014 |
| 10, Sheeplands Grove | Band D | Apr 2014 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the LA13 area report.
Rate this postcode
Be the first to rate LA13 0AS.
How would you rate living in LA13 0AS?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
