LA22 9DJ — Westmorland and Furness
Sold prices, broadband, crime and local data for the LA22 9DJ postcode, UK.
Check any UK postcode
Sold house prices at LA22 9DJ
| Date | Price | Address | Type |
|---|---|---|---|
| 27 Mar 2026 | £440,000 | Oak Lea Compston Road | Terraced |
| 28 Oct 2025 | £250,000 | Hilmar Compston Road | Semi-detached |
| 16 Jul 2025 | £650,000 | Claremont House Compston Road | Other |
| 24 Jul 2024 | £530,000 | Thorneyfield Guest House Compston Road | Other |
| 20 Mar 2024 | £1,050,000 | Gables Hotel Compston Road | Other |
| 26 Jan 2024 | £375,000 | Oxford House Compston Road | Terraced |
| 18 Apr 2023 | £560,000 | Park House Compston Road | Other |
| 21 Dec 2022 | £270,000 | Smallwood House Hotel Compston Road | Flat |
| 11 Jul 2022 | £445,000 | Brantwood Compston Road | Terraced |
| 1 Jul 2022 | £567,553 | Claremont House Compston Road | Other |
Broadband at LA22 9DJ
Superfast (30Mb+)
100%
Gigabit-capable
51.1%
Median download
—
Median upload
—
Figures are Ofcom availability data for this exact postcode. Use the checker above for a live lookup including mobile signal on all four networks.
Energy performance certificates at LA22 9DJ
24 EPCs are registered at this postcode (England & Wales register, certificates lodged since 2012; older ones may have expired or been replaced).
| Property | Rating | Registered |
|---|---|---|
| Woodleigh | Band F | May 2026 |
| Shirland | Band E | Jan 2026 |
| Oak Lea | Band E | May 2025 |
| Fell View | Band D | Apr 2024 |
| Holker House | Band E | Apr 2024 |
| Myrtle Villa | Band E | Dec 2023 |
| Oxford House | Band D | Nov 2023 |
| Brantwood | Band G | Apr 2022 |
| Fairmead | Band E | Feb 2022 |
| GLENHOLME | Band F | Apr 2021 |
| AYNEHOLME | Band G | Apr 2021 |
| GRAYTHORNE COTTAGE | Band E | Mar 2021 |
| HILMAR | Band D | Oct 2020 |
| Bernadette's Place | Band D | May 2018 |
| Holmdale | Band E | Jul 2017 |
Source: MHCLG Energy Performance of Buildings Data. Typical ratings for the wider district are on the LA22 area report.
Rate this postcode
Be the first to rate LA22 9DJ.
How would you rate living in LA22 9DJ?
Explore the wider area
Contains HM Land Registry data © Crown copyright and database right 2026; crime data from police.uk; broadband data from Ofcom Connected Nations — Open Government Licence v3.0.
